|
| Current NAV: $9.21* (as at May 9, 2013) |
Current Market Price: OCS.UN |
| | Period Ended | PDF |
| Annual Financial Statements: OCP Credit Strategy Fund | December 31, 2012 | view |
| Annual Management Report of Fund Performance: OCP Credit Strategy Fund | December 31, 2012 | view |
| Annual Financial Statements: OCP Investment Trust | December 31, 2012 | view |
| Annual Management Report of Fund Performance: OCP Investment Trust | December 31, 2012 | view |
| Annual Financial Statements: OCP Credit Strategy Fund | December 31, 2011 | view |
| Annual Management Report of Fund Performance: OCP Credit Strategy Fund | December 31, 2011 | view |
| Annual Financial Statements: OCP Investment Trust | December 31, 2011 | view |
| Annual Management Report of Fund Performance: OCP Investment Trust | December 31, 2011 | view |
| Annual Financial Statements: OCP Credit Strategy Fund | December 31, 2010 | view |
| Annual Management Report of Fund Performance: OCP Credit Strategy Fund | December 31, 2010 | view |
| Annual Financial Statements: OCP Investment Trust | December 31, 2010 | view |
| Annual Management Report of Fund Performance: OCP Investment Trust | December 31, 2010 | view |
| Annual Financial Statements: OCP Credit Strategy Fund | December 31, 2009 | view |
| Annual Management Report of Fund Performance: OCP Credit Strategy Fund | December 31, 2009 | view |
| Annual Financial Statements: OCP Investment Trust | December 31, 2009 | view |
| Annual Management Report of Fund Performance: OCP Investment Trust | December 31, 2009 | view |
| View OCP Credit Strategy Fund's sedar profile at www.sedar.com |
|