|
|
 |
| Distributions |
|
|
| Current NAV: $8.87* (as at February 2, 2012) |
Current Market Price: OCS.UN |
| | Record Date | Payment Date | Amount | Income Tax Considerations |
| Most Recent | Dec 31, 2011 | Jan 13, 2012 | $0.175 | - |
| | Sept 30, 2011 | Oct 14, 2011 | $0.175 | - |
| | Jun 30, 2011 | Jul 15, 2011 | $0.175 | - |
| | Mar 31, 2011 | Apr 15, 2011 | $0.175 | - |
| | Dec 31, 2010 | Jan 14, 2011 | $0.175 | 100% Return of Capital |
| | Sept 30, 2010 | Oct 15, 2010 | $0.175 | 100% Return of Capital |
| | Jun 30, 2010 | Jul 15, 2010 | $0.175 | 100% Return of Capital |
| | Mar 31, 2010 | Apr 15, 2010 | $0.2536 | 100% Return of Capital |
The Fund intends to make quarterly distributions to Unitholders of record on the last business day of each of March, June, September and December. The initial quarterly distributions are targeted to be $0.175 per Unit ($0.70 per annum representing an annual cash distribution of 7.0% based on the $10.00 per Unit issue price). The Fund will not have a fixed quarterly distribution but will determine and announce at least each July an expected distribution amount for the following twelve months. The initial cash distribution was payable on April 15, 2010, to Unitholders of record on March 31, 2010 and included a pro rated amount for the period from the Closing to December 31, 2009.
|
|
|
|